Sindhi Association of North America

SUMMARY REPORT - YEAR 2021

TOTAL BALANCE INVARIOUS SANA ACCOUNTS
(AS OF DEC 31, 2021)

Cash in handPayPallBank 4518Bank 8470Bank 0904 (Savings)Total
$1,376.20$1,252.80$39,164.57$10,661.37$38,169.50$90,624.44

SPECIAL FUNDS STATUS

PurposeTotal ReceivedTotal DisbursedRemaining
JAWAID BHUTTO$ 8,870.00$ 8,87.00$ 0.00
SEHCAR$ 17,330.00$ 5,000.00$ 12,330.50
PPE$ 5,485.00$ 0.00$ 5,485.00
TAJ JOYO FUND$ 5,880.00$ 5,880.000$ 0.00

SANA EXPENSES

EXPENSE TYPEAMOUNT
Systellgence Web Services$ 3,393.00
Ontario Chapter$ 2,000.00
Accountant Free$ 931.00
Zoom Video$ 106.00
Insurance$ 8,435.63
Bank Fee/Wire Transfer$ 360.00
Total$ 15,225.63

PAID MEMBERSHIP FOR YEAR 2021

MEMBERSHIP FUNDS
Total paid members 166-family & 49 Singes381
Membership Renewal$ 4,885.00
Life Membership - 3 Members$ 1,455.00
Total Revenue$ 6,340.00

TOTAL FUNDS DISTRIBUTION AND REMAINING

Fund CategoriesDonation ReceivedPrevious FundsTotal SumDisbursedRemaining
FAMEFUND$ 41,902.00$ (66)$ 41,836.00$ 8,000$ 33,836.00
SSDP$ 0,0.00$ 19,860.00$ 19,860.00$ 19,000.00$ 860.00
SVDP$ 0.00$ 42,000.00$ 42,000.00$ 42,000.00$ 0.00
Jawaid Bhutto$ 0.00$ 8,870.00$ 8,870.00$ 8,870.00$ 0.00
SEHCAR$ 0.00$ 17,030.50$ 17,030.50$ 5,000.00$ 12,030.50
PPE$ 0.00$ 5,485.00$ 5,485.00$ 0.00$ 5,485.00
Taj Joyo$ 5,880.00$ 0.00$ 5,880.00$ 5,880.00$ 0.00
Nazim Jokio Fund$ 2,740.00$ 0.00$ 2,740.00$ 0.00$ 2,740.00
Total$ 54,951.50